Cod de comanda | ADXNB006 |
Greutate [g] | 540 |
Cantitate in ambalaj | 1 |
Cantitate multipla de ambalaje per comanda | 1 |
Dimensiune ambalaj | 185X176X084 |
Volume [cm³] | 2800 |
Cod de bare [EAN13] | 8013975298961 |
Cod HS | 85044090 |
Product designation | Soft starter basic | |||
Product type designation | ADXNB | |||
Motor type | Asynchronous three phase | |||
Electrical features | ||||
Supplies voltage | ||||
Type of system | Three phase | |||
Rated supply voltage | V | 208…600VAC | ||
auxiliary supply voltage (Us) | 100…240VAC | |||
Rated frequency | Hz | 50/60 | ||
Rated starter current Ie | A | 6 | ||
Rated motor power | ||||
IEC ratings (T≤40°C) | ||||
230VAC | kW | 1.1 | ||
400VAC | kW | 2.2 | ||
500VAC | KW | 3 | ||
UL ratings (T≤40°C) | ||||
220-240VAC | HP | 1.5 | ||
380-415VAC | HP | 2 | ||
440-480VAC | HP | 3 | ||
550-600VAC | HP | 5 | ||
Number of controlled phases | Nr. | 2 | ||
Built-in bypass | Yes | |||
Cooling System | Natural or forced (optional) | |||
Rated insulation voltage Ui | V | 600 | ||
Programming interface | ||||
Potentiometer | Settings: starting voltage, acceleration ramp, deceleration ramp | |||
Display | No | |||
Programming with NFC technology | No | |||
Optical port | No | |||
Startup and stop settings | ||||
Startup method | Voltage ramp | |||
Stop method | Voltage ramp or free-wheel stop | |||
Acceleration ramp | s | 1-20 | ||
Deceleration ramp | s | 0-20 | ||
Startup voltage | % | 30-80 | ||
Protections | ||||
Power supply Protection | No power line, phase loss, frequency out of limits, phase sequence (configurable) | |||
Starter protection | Overtemperature | |||
Input and Output | ||||
Digital inputs | ||||
Number of digital input | Nr. | 1 | ||
Digital input type | Volt-free contact | |||
Digital input functions | Motor start | |||
Digital outputs | ||||
Number of digital output | Nr. | 2 | ||
Digital output arrangement | 2 NO contacts with the same common, 5A 250VAC AC1 - 5A 30 VDC | |||
Digital output functions | Line contactor (Run), TOR (Top Of Ramp) | |||
Communication interfaces | ||||
Communication interface | No | |||
Ambient conditions | ||||
Temperature | ||||
Operating temperature | ||||
min | °C | -20 | ||
max | °C | +60°C (with current derating >40°C) | ||
Storage temperature | ||||
min | °C | -30 | ||
max | °C | +80 | ||
Max altitude | m | 1000 without derating of the starter current | ||
Relative humidity | % | <80% | ||
Pollution degree | 2 | |||
Installation category | III | |||
Housing | ||||
Mounting | Screw-fixing or 35mm DIN rail (IEC/EN/BS 60715) | |||
IP degree of protection | IP20 | |||
Dimensions (W x H x D) | mm | 45 x 139 x 113.4 | ||
Weight | Kg | 0.45 | ||
ETIM classification | ||||
ETIM 8.0 | EC000640 - Soft starter |
Scrie un review
Review-ul a fost trimis cu succes.