Produsele fara stoc: durata de livrare: 2-15 zile lucratoare
Data de livrare: poimaine, 12.06.2023
Cod de comanda | PMV50A575 |
Greutate [g] | 134 |
Cantitate in ambalaj | 1 |
Cantitate multipla de ambalaje per comanda | 1 |
Dimensiune ambalaj | 095X040X075 |
Volume [cm³] | 285 |
Cod de bare [EAN13] | 8013975142219 |
Cod HS | 85364900 |
Product designation | Voltage monitoring relays | |||
Product type designation | PMV50 | |||
General characteristics | ||||
Description | Minimum and maximum AC voltage, phase loss and incorrect phase sequence relay | |||
Type of system | Three-phase without neutral | |||
Power supply | ||||
Auxiliary supply voltage Us | Self powered | |||
Operating voltage range | 0.7...1.2 Ue | |||
Rated frequency | Hz | 50/60 ±5% | ||
Power consumption Max | VA | 30 | ||
Power dissipation Max | W | 2.5 | ||
Control circut | ||||
Rated voltage to control (Ue) | ||||
min | VAC | 380 | ||
Max | VAC | 575 | ||
Voltage set-point (%Ue) | ||||
min | % | 80…95 | ||
Max | % | 105…115 | ||
Tripping delay | s | 0.1…20 | ||
Resetting time | s | 0.1…20 (0.5 at power up) | ||
Resetting hysteresis | % | 3 | ||
Instantaneous tripping for Ue | Voltage <70% Ue | |||
Type of reset | Automatic | |||
Repeat accuracy | % | <±0.1 | ||
Tripping time for phase loss | ms | 60 | ||
Relay outputs | ||||
Number of relays | Nr. | 1 | ||
Relay state | Normally energised De-energises at tripping | |||
Contact arrangement | 1 changeover SPDT | |||
Rated operational voltage AC (IEC) | VAC | 250 | ||
Maximum switching voltage | VAC | 400 | ||
IEC Conventional free air thermal current Ith | A | 8 | ||
UL/CSA and IEC/EN 60947-5-1 designation | B300 | |||
Electrical life (with rated load) | cycles | 100000 | ||
Mechanical life | cycles | 30000000 | ||
Indications | ||||
Indication | 1 green LED for power on and tripping and 2 red LEDs for tripping | |||
Connections | ||||
Terminals type | Screw | |||
Tightening torque for terminals | ||||
max | Nm | 0.8 | ||
max | Ibin | 7 | ||
Conductor cross section | ||||
AWG/Kcmil | ||||
min | AWG | 24 | ||
Max | AWG | 12 | ||
IEC | ||||
min | mm² | 0.2 | ||
Max | mm² | 4 | ||
Insulations | ||||
Rated insulation voltage Ui | V | 600 | ||
Rated impulse withstand voltage Uimp | kV | 6 | ||
Operating frequency withstand voltage | kV | 4 | ||
Ambient conditions | ||||
Temperature | ||||
Operating temperature | ||||
min | °C | -20 | ||
max | °C | +60 | ||
Storage temperature | ||||
min | °C | -30 | ||
max | °C | +80 | ||
Housing | ||||
Execution (n° of modules) | 2 | |||
Material | Self-extinguishing polyamide | |||
Mounting | 35mm DIN rail (IEC/EN 60715) | |||
IEC degree of protection | IP40 on front; IP20 at terminals | |||
Dimensions (W x H x D) | mm | 35.8 x 104.7 x 64.9 | ||
Weight | g | 130 | ||
ETIM classification | ||||
ETIM 8.0 | EC001438 - Voltage monitoring relay |
Catalog Relee Lovato
Descarca
Scrie un review