Produsele fara stoc: durata de livrare: 2-15 zile lucratoare
Data de livrare: poimaine, 26.03.2023
Cod de comanda | DMED110T1 |
Greutate [g] | 90 |
Cantitate in ambalaj | 1 |
Cantitate multipla de ambalaje per comanda | 1 |
Dimensiune ambalaj | 067X022X094 |
Volume [cm³] | 138.556 |
Cod de bare [EAN13] | 8013975182130 |
Cod HS | 90283011 |
Product designation | Single-phase energy meters | |||
Product type designation | DMED110T1 | |||
Type | single-phase | |||
DIN rail module number | 1 | |||
Auxiliary supply Us | ||||
Operational frequency | ||||
min | Hz | 50 | ||
max | Hz | 60 | ||
Power consumption | ||||
Max | VA | 7 | ||
Power dissipation Max | W | 0.45 | ||
Measuring voltage inputs | ||||
Rated voltage (Ue) | ||||
phase-neutral | VAC | 220…240 | ||
Operating voltage range | ||||
phase-neutral | VAC | 184…264 | ||
Connection method | Direct | |||
Current | ||||
IEC maximum (Imax) | A | 40 | ||
IEC minimum (Imin) | A | 0.25 | ||
IEC rated (Iref-lb) | A | 5 | ||
IEC start (Ist) | mA | 20 | ||
Transition (Itr) | A | 0.5 | ||
Accuracy | ||||
Measurement conditions (T +23°C ±1°C / Rel. Humidity 45 ±15% R.H.) | ||||
active energy | Class 1 (IEC/EN/BS 62053-21) | |||
reactive energy | Class 2 (IEC/EN 62053-23) | |||
Output characteristics | ||||
LED Pulse rate | pulse/kWh | 1000 | ||
LED Pulse duration | ms | 30 | ||
Static output pulse rate | pulse/kWh | 1-10-10-1000 programmable | ||
Static output pulse duration | ms | 100 | ||
Static output external voltage | VDC | 10...30 | ||
Static outputs Maximum current | mA | 50 | ||
Insulations | ||||
Rated insulation voltage Ui IEC/EN | V | 250 | ||
Rated impulse withstand voltage Uimp | kV | 6 | ||
Operating frequency withstand voltage | kV | 4 | ||
Mechanical features | ||||
Housing type | Polyamide | |||
Terminals type | Fixed | |||
Conductor cross section | ||||
min | mm² | 1.5 | ||
Max | mm² | 10 | ||
min | AWG | 16 | ||
Max | AWG | 6 | ||
Tightening torque (Max) | ||||
Nm | 1.5 | |||
lbin | 14 | |||
Fixing | DIN rail | |||
Weight | g | 90 | ||
Ambient conditions | ||||
Temperature | ||||
Operating temperature | ||||
min | °C | -25 | ||
max | °C | +55 | ||
Storage temperature | ||||
min | °C | -25 | ||
max | °C | +70 | ||
Relative humidity | % | <80 | ||
Maximum Pollution degree | 2 | |||
Mechanical environment | Class M1 | |||
Magnetic environment | Class E1 | |||
ETIM classification | ||||
ETIM 8.0 | EC001506 - Kilowatt-hour meter |
Scrie un review
Review-ul a fost trimis cu succes.