Data estimata de livrare: poimaine, 09.12.2025
| Operating voltage | ≤ AC/DC 250 V |
| Current per connection (max.) | 12A |
| Total current per potential (max.) | 65A |
| Total number of potentials | 1 |
| Connection type 1 | Input |
| Mating direction | 45° |
| Connection technology | CAGE CLAMP® |
| WAGO connector | WAGO 745 Series |
| Solid conductor | 0,2 … 16 mm² / 24 … 6 AWG |
| Fine-stranded conductor | 0,2 … 16 mm² / 24 … 6 AWG |
| Strip length | 11 … 12 mm / 0.43 … 0.47 inci |
| Connection type 2 | Output |
| Mating direction 2 | 45° |
| Connection technology 2 | CAGE CLAMP® |
| WAGO connector 2 | WAGO 739 Series |
| Solid conductor 2 | 0,08 … 2,5 mm² / 28 … 12 AWG |
| Fine-stranded conductor 2 | 0,08 … 2,5 mm² / 28 … 12 AWG |
| Strip length 2 | 8 … 9 mm / 0.31 … 0.35 inci |
| Note (conductor cross-section) | 12 AWG: THHN, THWN |
| Width | 21 mm / 0.81 inci |
| Height | 49 mm / 1.929 inci |
| Depth | 85 mm / 3.35 inci |
Gamă: Wago 830