Data estimata de livrare: Marti, 09.12.2025
| Product designation | Miniature circuit breaker (MCB) | |||
| Product type designation | P1 MB | |||
| Number of poles | 1P | |||
| Number of DIN modules | 1 | |||
| Compliance | IEC / UL1077 | |||
| Electrical features | ||||
| Rated insulation voltage Ui IEC/EN | V | 440 | ||
| Rated impulse withstand voltage Uimp | kV | 4 | ||
| Rated operational voltage AC (IEC) | VAC | 230 | ||
| Rated operational voltage DC | VDC | 60 | ||
| Rated frequency | Hz | 50/60 | ||
| Rated current (In) | A | 16 | ||
| Tripping curve | B | |||
| Short circuit rating (IEC) | kA | 10 | ||
| Power dissipation per pole max | W | 1.69 | ||
Curent nominal: 16 A
Tensiune: 230 V
Numar de poli: 1P
Grad de Protecție IP: IP20
Capacitate intrerupere: 10kA