Daltă - SDS-MAX - plată cu suport - 20x250 mm - Forch - 5654 20 250 5
Ultimele produse in stoc
Releu multifunctional de monitorizare a tensiunii si frecventei pentru sisteme trifazate cu sau fara neutru cu tehnologie NFC si App. 208 240VAC 50/60Hz
📦 Produs în lichidare de stoc!
Cod Produs: PMV95NA240NFC
Ai nevoie de ajutor? 0773393640 - suport tehnic / 0772245110 - suport comenzi
| Cod de comanda | PMV95NA240NFC |
| Greutate [g] | 122.2 |
| Cantitate in ambalaj | 1 |
| Cantitate multipla de ambalaje per comanda | 1 |
| Dimensiune ambalaj | 095X040X075 |
| Volume [cm³] | 285 |
| Cod de bare [EAN13] | 8013975237335 |
| Cod HS | 85364900 |
https://www.lovatoelectric.ro/PMV95NA240NFC/PMV95NA240NFC/snp
Caracteristici generale:
Certificate si conformitati:
Certificate: cULus, EAC.
In conformitate cu standardele: IEC/EN 60255-27 IEC/EN 60255-26 UL508 CSA C22.2 n°14.
| Product designation | Multifunction voltage and frequency monitoring relays with NFC technology | |||
| Product type designation | PMV95N | |||
| General characteristics | ||||
| Description | Minimum and maximum AC voltage, minimum and maximum frequency, phase loss,neutral loss, incorrect phase sequence and asymmetry relay | |||
| Type of system | Three-phase with/without neutral | |||
| Power supply | ||||
| Auxiliary supply voltage Us | Self powered | |||
| Operating voltage range | 0.7...1.2 Ue | |||
| Rated frequency | Hz | 50/60 ±5% | ||
| Power consumption Max | VA | 30 | ||
| Power dissipation Max | W | 2.5 | ||
| Control circut | ||||
| Rated voltage to control (Ue) | ||||
| min | VAC | 208 | ||
| Max | VAC | 240 | ||
| Voltage set-point (%Ue) | ||||
| min | % | 80…95 | ||
| Max | % | 105…115 | ||
| Asymmetry set-point (%Ue) | % | 5…15 | ||
| Frequency set-point (% rated frequency) | ||||
| min | % | 90…99 | ||
| Max | % | 101…110 | ||
| Tripping delay | s | 0.1…30 | ||
| Resetting time | s | 0.1…30 | ||
| Resetting hysteresis | % | 1…5 | ||
| Instantaneous tripping for Ue | Voltage <70% Ue | |||
| Type of reset | Automatic or manual | |||
| Repeat accuracy | % | <±0.1 | ||
| Relay outputs | ||||
| Number of relays | Nr. | 1 | ||
| Relay state | Normally energised De-energises at tripping | |||
| Contact arrangement | 1 changeover SPDT | |||
| Rated operational voltage AC (IEC) | VAC | 250 | ||
| Maximum switching voltage | VAC | 400 | ||
| IEC Conventional free air thermal current Ith | A | 8 | ||
| UL/CSA and IEC/EN 60947-5-1 designation | B300 | |||
| Electrical life (with rated load) | cycles | 100000 | ||
| Mechanical life | cycles | 30000000 | ||
| Indications | ||||
| Indication | 1 green LED for power and 5 red LEDs for tripping | |||
| Connections | ||||
| Terminals type | Screw | |||
| Tightening torque for terminals | ||||
| max | Nm | 0.8 | ||
| max | Ibin | 7 | ||
| Conductor cross section | ||||
| AWG/Kcmil | ||||
| min | AWG | 24 | ||
| Max | AWG | 12 | ||
| IEC | ||||
| min | mm² | 0.2 | ||
| Max | mm² | 4 | ||
| Insulations | ||||
| Rated insulation voltage Ui | V | 600 | ||
| Rated impulse withstand voltage Uimp | kV | 6 | ||
| Operating frequency withstand voltage | kV | 4 | ||
| Ambient conditions | ||||
| Temperature | ||||
| Operating temperature | ||||
| min | °C | -20 | ||
| max | °C | +60 | ||
| Storage temperature | ||||
| min | °C | -30 | ||
| max | °C | +80 | ||
| Housing | ||||
| Execution (n° of modules) | 2 | |||
| Material | Self-extinguishing polyamide | |||
| Mounting | 35mm DIN rail (IEC/EN 60715) | |||
| IEC degree of protection | IP40 on front; IP20 at terminals | |||
| Dimensions (W x H x D) | mm | 35.8 x 104.7 x 64.9 | ||
| Weight | g | 130 | ||
| ETIM classification | ||||
| ETIM 8.0 | EC001438 - Voltage monitoring relay | |||
Ultimele produse in stoc
In stoc
In stoc
Ultimele produse in stoc
Ultimele produse in stoc
Ultimele produse in stoc
Ultimele produse in stoc
Ultimele produse in stoc
In stoc
In stoc
In stoc
Parola trebuie sa contina cel putin:
Salvati produsele pe lista de dorinte pentru a le cumpara mai tarziu sau pentru a le impartasi prietenilor.