Zile de livrare: Luni - Vineri
Data estimata de livrare: poimaine, 09.12.2024
Suport sigurante certificat UL pentru aplicatii fotovoltaice, pentru sigurante 10X38mm. 32A curent nominal la 1000VDC, 1P. Cu indicator de stare. 1 modul
Product designation | Fuse holder | |||
Product type designation | FB | |||
Number of DIN modules | 1 | |||
Operating voltage type | DC | |||
Electrical features | ||||
IEC maximum rated current (In) | A | 32 | ||
IEC maximum rated voltage (Un) | V | 1000 | ||
IEC Utilization category | DC20B 1000VDC | |||
Derating factor of rated current In for different ambient temperature | ||||
20°C | 1 | |||
30°C | 0.95 | |||
40°C | 0.9 | |||
50°C | 0.8 | |||
60°C | 0.7 | |||
70°C | 0.5 | |||
Derating factor of rated current In for side by side fuse holders (poles) | ||||
1-4 | 1 | |||
5-6 | 0.8 | |||
7-9 | 0.7 | |||
≥10 | 0.6 | |||
Rated current (In) | A | 32 | ||
Ambient conditions | ||||
Operating temperature | ||||
min | °C | -20 | ||
max | °C | +70 | ||
Storage temperature | ||||
min | °C | -40 | ||
max | °C | +80 | ||
Max altitude | m | 3000 | ||
Mechanical features | ||||
Operating position | ||||
normal | Vertical plan | |||
allowable | Any | |||
Fixing | 35mm DIN rail | |||
Tightening torque for terminals | ||||
max | Nm | 2.5 | ||
max | Ibin | 22 | ||
Conductor section | ||||
Flexible max (IEC) | mm² | 16 | ||
- Flexible max (AWG/kcmil) | 8 | |||
Rigid max (IEC) | mm² | 16 | ||
- Rigid max (AWG/kcmil) | 8 | |||
Weight | g | 65 | ||
Resistance & Protection | ||||
Frontal IP degree | IP20 | |||
ETIM classification | ||||
ETIM 8.0 | EC002705 - Holder for cylindrical fuse |
Product and solutions for photovoltaic applications PD075 iunie 2021 |
https://www.lovatoelectric.ro/FB01D1PL/FB01D1PL/snp
Dimensiuni
Schema de conectare